Student Information:
The following table will
contain Student information in order of Student ID. This list will be
updated as the 3 Project Leaders submit new students to the webmaster.
Note: The first character, of the Studnt ID, will delineate the site the student
is associated with: D = Detroit, W = Wisconsin, T = Toronto, X = Other Location.
| Student ID | First Name | Last Name |
| D001 | ||
| D002 | ||
| D003 | ||
| D004 | ||
| D005 | ||
| T001 | ||
| T002 | ||
| T003 | ||
| T004 | ||
| T005 | ||
| W001 | ||
| W002 | ||
| W003 | ||
| W004 | ||
| W005 | ||
| X001 |